Stored Pressure Portable Type
Specifications:
Type | Stored Pressure Type | |||||
Capacity | 2 ltr. | 6 ltr. | 9 ltr | |||
Fire Rating | 1A 21B | 2A 34B | 3A 34B | |||
Working Temperature | +5◦C to + 55◦ C | |||||
Burst Pressure | 55/80 bar (min.) 100 bar (Actual) approx | |||||
Cylinder Testing Pressure | @ 35 bar for 30 sec. | |||||
Service Pressure | 19 bar max. | |||||
Min. Effective Discharges Time | 13 sec. min. | 13 sec. min. | ||||
Bulk Range | 2 mtr. Min. | |||||
Propellant | Dry Nitrogen @ 12 bar | |||||
Gross Weight | 4.2 kg approx. | 10 kg approx. | 15 kg approx. | |||
Charge | Water with AFFF 6% |
Application:-
- stored pressure mechanical foam based fire extinguishers are suitable for A & B fire classes such as ordinary combustible materials and flammable liquids.
- Reliable components are carefully chosen to give maximum efficiency along with high quality agent, to achieve high performance.